Community College
|
PC Associates Project Listing – Community Colleges |
|||
|
Owner |
Project |
Location |
Estimated Cost |
| Chabot/Las Positas CCD | Las Positas College Physical Education Bldg | Livermore, CA | $9,400,000 |
| Chaffey College | CCCD Visual Communication & Performing Arts | Rancho Cucamonga, CA | $27,850,000 |
| Citrus Community College | Citrus Community College Math/Science Bldg | Glendora, CA | $7,468,103 |
| Housatonic Community College | Housatonic CC Performing Arts Bldg | Bridgeport, CN | $39,250,000 |
| Los Angeles Community College District | Franklin Hall Modernization | Los Angeles, CA | $11,800,000 |
| Los Angeles Pierce College | Animal Science Facilities | Woodland Hills, CA | $1,353,003 |
| Los Angeles Pierce College | Brahma Drive Improvements | Woodland Hills, CA | $1,348,455 |
| Los Angeles Pierce College | Campus Center | Woodland Hills, CA | $1,431,845 |
| Los Angeles Pierce College | Campus Utilities | Woodland Hills, CA | $8,500,000 |
| Los Angeles Pierce College | Campus Utilities – Early Release Package | Woodland Hills, CA | $8,637,896 |
| Los Angeles Pierce College | Center for the Sciences | Woodland Hills, CA | $27,858,000 |
| Los Angeles Pierce College | Central Plant | Woodland Hills, CA | $4,448,000 |
| Los Angeles Pierce College | East Parking Lot | Woodland Hills, CA | $2,385,139 |
| Los Angeles Pierce College | El Rancho Drive Improvements | Woodland Hills, CA | $1,807,048 |
| Los Angeles Pierce College | Equestrian Education Center | Woodland Hills, CA | $2,257,493 |
| Los Angeles Pierce College | P.E. Facilities | Woodland Hills, CA | $14,000,000 |
| Los Angeles Pierce College | South of Mall | Woodland Hills, CA | $9,288,587 |
| Los Angeles Pierce College | Student Services Bldg | Woodland Hills, CA | $11,575,000 |
| Merritt College | Merritt College Accessibility | Oakland, CA | $2,000,000 |
| Mt. San Antonio College | Mt. Sac Design Technology Center | Walnut, CA | $23,000,000 |
| Nevada Public Works Board | Cheyenne Campus IV, College of So. NV | Las Vegas, NV | $9,535,000 |
| Nevada Public Works Board | Cheyenne Campus IV, College of So. NV | No. Las Vegas, NV | $12,649,000 |
| Nevada Public Works Board | College of S. NV, W. Charleston III | Las Vegas, NV | $12,778,875 |
| Nevada Public Works Board | Truckee Meadows Community College V | Reno, NV | $5,307,000 |
| Nevada Public Works Board | WNCC Science & Technology Bldg | Carson City, NV | $9,628,435 |
| Orange Coast College | OCC Art Center Bldg | Costa Mesa, CA | $15,000,000 |
| Pierce College | LACCD Child Development Center | Woodland Hills, CA | $3,661,362 |
| Pomona College | Rains Center Addition & Renovation | Claremont, CA | TBD |
| Pomona College | Mason Hall Renovation | Claremont, CA | $8,300,000 |
| Rancho Santiago Community College District | Rancho Santiago Community College | Santa Ana, CA | $2,000,000 |
| Santa Barbara Community College District | Santa Barbara College | Santa Barbara, CA | $2,300,000 |
| Ventura Community College Dist | Moorpark College | Moorepark, CA | $5,900,000 |
| Ventura County Community Colleges | Oxnard CC Student Services Center | Oxnard, CA | $4,000,000 |
| West Los Angeles College | Bleachers & Restrooms | Culver City, CA | $1,600,000 |
| West Los Angeles College | Student Services & Administration Bldgs | Culver City, CA | $31,068,479 |

